Examined cases 2018
22.02.2019

  Applicants Respondent received date
date published
Principles
1 Levan Natroshvili Levan Javakhishvili, Teona Gegelia, Anuki Gumberidze 30.11.2018 21.12.2018 1
2 Ozurgeti City hall Irakli Chixladze, Varlam Tsiklauri 25.10.2018 21.12.2018 1,5
3 Gocha Goginava Marika Gotsiridze 26.11.2018 21.12.2018 1
4 Sophiko Kanchaveli Kristine Karchxadze 20.11.2018 21.12.2018 1
5 Giga Bokeria Tea Adeishvili 03.04.2018 21.12.2018 not violated
6 Davit Makharashvili Tamar Baghashvili, Diana Jojua 17.11.2018 14.12.2018 1,11
7 LTD AMS Airlines Mikheil Sesiashvili 3.10.2018 14.12.2018 1
8 Giorgi Vashadze Irina Dekanoidze 14.11.2018 17.11.2018 1,5
9 Partnership for Human Rights Mariam Gaprindashvili 24.09.2018 17.11.2018 8,10
10 Partnership for Human Rights Davit Dvalishvili 21.08.2018 17.11.2018 8,10
11 NGO Suicide Prevention Association Davit Dvalishvili 25.08.2018 17.11.2018 8,10
12 NGO Suicide Prevention Association Marika Gotsiridze 25.08.2018 17.11.2018 8
13 Vasil Tsinadze Tamta Onoprishvili 30.07.2018 17.11.2018 1,9
14 Dachi Tsaguria Nika Gvaramia 5.11.2018 7.11.2018 1
15 Nika Gvaramia Giorgi Gvimradze 25.10.2018 7.11.2018 1,5
16 Salome Belkania Nodar Meladze 5.04.2018 3.11.2018 not violated
17 Nika Gurini itv.ge 25.05.2018 3.11.2018 1
18 Georgian Football Federation Magda Kldiashvili 15.03.2018 3.11.2018 not violated
19 Nodar Metreveli Malkhaz Mikeladze 14.07.2017 25.09.2018 1
20 Maia Tatulashvili Malkhaz Mikeladze 17.07.2018 25.09.2018 1,3,11
21 Social Service Agency Dito Chubinidze 29.03.2018 12.09.2018 1
22 Giorgi Vashadze Nata Kajaia, Levan Javakhishvili 8.09.2018 12.09.2018 1,5
23 Megi Gotsiridze reportiori.ge 22.07.2018 31.08.2018 1
24 Eka Beselia Eka Gagua 26.06.2018 27.07.2018 not violated
25 Tsotne Museliani Eka Gagua 28.02.2018 21.07.2018 not violated
26 Tsotne Museliani Eka Gagua, Mikheil Sesiashvili 28.02.2018 21.07.2018 not violated
27 Tamar Mchedlishvili Information Center Jikha 25.05.2018 21.07.2018 7
28 Magdalina Todua Rustavi 2 29.05.2018 21.07.2018 1
29 Giorgi Gabedava Gela Bochikashvili 23.06.2018 21.07.2018 dicision was not made
30 Giorgi Gabedava news.coa.ge 05.07.2018 11.07.2018 1
31 Giorgi Kipiani Keti Brachuli 09.03.2018 11.07.2018 1
32 Giorgi Kipiani Irakli Chikhladze, Keti Brachuli 07.02.2018 11.07.2018 1,5
33 Journalism Resource Center Eka Gagua, Ia Guliashvili 8.07.2018 20.06.2018 1
34 International Education Center Akaki Gogichaishvili 11.05.2018 20.06.2018 1
35 Partnership for Human Rights TV Imedi 21.03.2018 14.06.2018 7,8
36 Dimitri Kumsishvili Eliso Kiladze 7.07.2018 14.06.2018 1
37 Nikoloz Chkhartishvili Mikheil Jangisherashvili 6.02.2018 27.05.2018 1
38 Partnership for Human Rights Obiektivi 7.03.2018 27.05.2018 8
39 Sophio Bachilava Obiektivi 1.02.2018 27.05.2018 8
40 Giorgi Kalatozishvili Lela Lobjanidze 2.03.2018 27.05.2018 1,5
41 Irakli Mamaladze Nazi Kobuladze, Tamila Zoidze  24.02.2018 27.05.2018 1
42 Davit Makharashvili Levan Kenchoshvili 28.03.2018 14.04.2018 1,3,7,11
43 Margalita Basharuli Keti Kapanadze 26.01.2018 14.04.2018 1
44 Partnership for Human Rights Mariam Gaprindashvili 21.03.2018 14.04.2018 8
45 Mariam Gelashvili Sopho Zedelashvili 10.01.2018 14.04.2018 1
46 Ivdit Kvitaia Giorgi Gabunia 23.03.2018 2.04.2018 not violated
47 Ana Gabelaia kvira.ge 26.01.2018 1.04.2018 1
48 Ana Gabelaia reportiori.ge 26.01.2018 1.04.2018 1
49 Ana Gabelaia degest.pia.ge 26.01.2018 1.04.2018 1
50 Ana Gabelaia for.ge 26.01.2018 1.04.2018 1
51 Nino Zautashvili Nino Labartkava 1.11.2017 1.04.2018 1
52 Irakli Petriashvili Nini Kandelaki 01.09.2017 1.04.2018 1
53 Irakli Petriashvili Levan Javakhishvili, Tamar Chikhladze,  Natia Songhulashvili 01.09.2017 1.04.2018 1
54 Tornike Kakalashvili Giorgi Gabunia 19.03.2018 22.03.2018 not violated 
55 Broadcasting Company "Hereti" Ana Marshania 12.12.2018 14.03.2018 3
56 Partnership for Human Rights Lilu Mirotadze 21.12.2017 3.3.2018 7,8
57 Lali Sakvarelidze TV Imedi's unknows journalist 28.11.2017 3.3.2018 1
58 Irakli Petriashvili Tamta Sanikidze, Rati Khvistani, Lika Alelishvili 01.09.2017 3.3.2018 Rati Khvistani, Lika Alelishvili - 1, Tamta Sanikidze did not violated
59 Social Service Agency Tamta Dolenjashvili 15.01.2018   1
60 Nino Vezdeni Tamar Bochorishvili 24.12.2017 27.01.2018 1,5
61 Bacho Nadiradze Giorgi Gabunia 24.12.2017 18.01.2018 not violated
62 Tornike Petremghvdlishvili Sopho Beridze 27.12.2017 18.01.2018 1