09.11.2017
Applicants | Respondent | receive date |
date published |
Principles | |
1 | GWP | Maia Purtseladze | 01.03.2016 | 21.12.20160 | 1 |
2 | Paata Lagvilava | Eliso Kiladze | 06.07.2016 | 20.11.2016 | 1, 11- dicision was not made |
3 | Tamar Shonia | Eliso Kiladze | 19.07.2016 | 20.11.2016 | 1 |
4 | Giori Kipiani | Marika Bakuradze | 15.06.2016 | 20.11.2016 | not violated |
5 | Shalva Mekravishvili | Irma Kechakmadze | 25.06.2016 | 20.11.2016 | 1, 5 |
6 | Irakli Managadze | Zurab Nakeuri | 20.05.2016 | 27.10.2016 | 7 |
7 | Jako FM | Magda Kldiashvili | 13.06.2016 | 01.10.2016 | 1 |
8 | Kartu | Eka Kvesitadze | 01.10.2016 | 1, 5, 11 | |
9 | Assosiation Atu | Eka Kvesitadze | 01.10.2016 | not violated | |
10 | GCF Partners | Eka Kvesitadze | 01.10.2016 | ||
11 | Givi Gergidze | Gela Mtivlishvili | 5.02.2016 | 03.09.2016 | not violated |
12 | Beka Baidauri | Gela Mtivlishvili | 29.10.2015 | 03.09.2016 | not violated |
13 | DaviT Japaridze | Keti Tsitskishvili | 15.05.2016 | 3.07.2016 | 1, 5 |
14 | Giorgi Gabedava | Eliso Kiladze | 13.05.2016 | 03.07.2016 | 1 |
15 | Irakli Managadze | Levan Gogoreliani, Temur Mjhavia | 26.04.2016 | 14.06.2016 | 7 |
16 | Paata Lagvilava | Nona Qvlividze, Akaki Gogichaishvili | 15.03.2016 | 14.06.2016 | 1 |
17 | Giorgi Gachechiladze | Eliso Kiladze | 02.03.2016 | 07.06.2016 | 1 |
18 | Archil khachapuridze, Mikheil Kelberashvili | Zaza Davitaia | 26.02.2016 | 04.06.2016 | 1 |
19 | Shalva Mekravishvili | Soso Goginashvili | 19.02.2016 | 04.06.2016 | 1 |
20 | Anonim Case | 02.06.2016 | 1, 4, 7, 10 | ||
21 | Momavlis Sopeli | Maia Asatiani | 18.04.2016 | 19.05.2016 | 7,10 |
22 | Shalva Ramishvili | Giorgi Bakhtadze | 23.04.2016 | 08.05.2016 | 2 |
23 | Gocha Davitashvili | Giorgi Akhalkatsi | 26.03.2016 | 1 | |
24 | The Peace Foundation, MDF, TDI, GDI | Eka Salaghaia | 26.03.2016 | 1, 5, 7 | |
25 | Giorgi Kipiani | Maia Asatiani | 03.02.2016 | 27.02.2016 | 1, 9 |
26 | Elene Mechitova and others | Author of ARTINFO.GE's Article, Maka Tsintsadze, Natia
Khartishvili, Zurab Pataridze |
25.01.2016 | 27.02.2016 | 1, 7, 5 |
27 | Eliso Chapidze | GHN | 26.10.2015 | 27.02.2016 | 1, 4 |
28 | Zviad Biashvili | Eka Gagua | 04.12.2015 | 27.02.2016 | not violated |