09.11.2017
Applicants | Respondent | received date | date published | Principles | |
1 | Giorgi Mgaloblishvili | Giorgi Chomakhashvili | 8.10.2017 | 2.11.2017 | 11 (3) |
2 | Dachi Tsaguria | Giorgi Gabunia, Mikheil Sesiashvili | 20.08.2017 | 27.10.2017 | |
3 | Khobi public school 2 | Dito Chubinidze | 30.08.2017 | 30.09.2017 | 1, 7, 8 |
4 | Nodar Meladze | Otar Stepanishvili | 24.08. 2017 | 24.09.2017 | 1 |
5 | Ministry of Internal affairs of Georgia | Nodar Meladze, Tamar Baghashvili, Keti Nadibaidze | 24.09.2017 | 1 | |
3 | Partnership for Human Rights | Nata Tabidze | 15.06.2017 | 2.09.2017 | 1, 8 |
4 | Sapari | Maia Asatiani | 30.06.2017 | 2.09.2017 | 7 |
5 | Elene Makaridze | Gela Mamulashvili | 26.04.2017 | 2.09.2017 | Mediation |
6 | Beka Kiria | Giorgi Putkaradze | 07.06.2017 | 2.09.2017 | not violated |
5 | Marine MindoraSvili | ww.ge exclusivenews, kvira.ge, artnews.ge, Akhali Taoba | 24.05.2017 | 7.08.2017 | 1, 5, 10 |
6 | MDF | Mari Chitaia | 29.05.2017 | 30.06.2017 | 1, 3, 7 |
7 | PHR | Nino Obgaidze | 1.06.2017 | 30.06.2017 | 10, 8 |
8 | Free Georgia | Levan Javakhishvili, Bela Zakaidze | 13.04.2017 | 31.05.2017 | Levan Javakhishvili - I Bela Zakaidze - dicision was not made |
9 | WISG | NaNa Lejava, Keti Partskhaladze | 13.04.2017 | 31.05.2017 | Mediation |
10 | Citizen for European Development | Maia Mamulashvili, Nikoloz Esitashvili | 15.03.2017 | 26.04.2017 | not violated |
11 | Equality Movement | Inga Grigolia | 06.04.2017 | 19.04.2017 | 7 |
12 | Iplus | Beso Makharashvili | 04.04.2017 | 19.04.2017 | 1, 3 |
13 | Iplus | Temur Chumburidze | 05.04.2017 | 19.04.2017 | 1, 5 |
14 | Journalism Recource Center | Vakho Khumziashvili | 23.12.2017 | 06.04.2017 | 1, 3 |
15 | Giorgi Mdinaradze | Mirian Boqolishvili | 09.12.2016 | 06.04.2017 | 1 |
16 | Tbilisi City Hall | Giorgi Gabunia, Maia Lomidze | 01.04.2017 | 1, 3, 7 | |
17 | Auditoria 115 | Giorgi Kvitashvili | 01.03.2017 | 01.04.2017 | 1 |
18 | Teimurad Bezhanidze | Rusudan Shelia | 14.03.2017 | 01.04.2017 | 1 |
19 | PHR |
Mari Malazionia | 09.02.2017 | 01.04.2017 | 8 |
20 | Giorgi Tatishvili | Sopo Mtivlishvili | 01.11.2016 | 19.02.2017 | 1, 7 |
21 | EMC/WISG | Sopo Mtivlishvili | 15.11.2016 | 19.02.2017 | 7 |
22 | PHR | NaNiko Khazaradze, Sopiko Narchemashvili, Lela Meburishvili,
Tamar Ghvinianidze |
27.11.2016 | 19.02.2017 | 7, 8 |
23 | Giorgi Gabriadze | Leri Kvachantiradze | 20.11.2016 | 19.02.2017 | 7 |
27 | Giorgi Tatishvili | Irakli Managadze | 01.11.2016 | 19.02.2017 | 1, 5 |
28 | Beka Gabadaze | Tea Adeishvili | 07.11.2016 | 19.02.2017 | 7 |
29 | GYLA | Irakli Kiknavelidze, Tamar Chergoleishvili | 09.09.2016 | 19.02.2017 | not violated |
30 | Ucha Nanuashvili | Giorgi Mgeladze | 08.02.2017 | not violated | |
31 | WISG | Keti Khositashvili | 22.10.2016 | 28.01.2017 | 10 |
32 | Giorgi Tatishvili | Zurab Vardiashvili | 31.10.2016 | 28.01.2017 | 1 |
33 | Ucha Nanuashvili | Natia Amiranashvili | 09.09.2016 | 28.01.2017 | 1 |
34 | Mukhran Avaliani | Diana Turmanidze, Tamila Zoidze | 13.07.2016 | 28.01.2017 | Diana Turmanidze - 1, 5 Tamila Zoidze - 1 |