Applicants | Respondent | received date | date published | Principles | |
1 | Chaikhana | Ninutsa Kakhniauri | 28.01.2019 | 28.03.2019 | |
2 | Tea Davadze | Jaihun Muhamedali, Natia Trapaidze | 18.03.2019 | 28.03.2019 | not violated |
3 | Aidan Iusubova | Davit Dvalishvili | 02.03.2019 | 22.03.2019 | 7 |
4 | Mamia Pkhakadze | Nodar Meladze, Keti Nadibaidze | 21.02.2019 | 3.03.2019 | 1,3 |
5 | "No to phobia" | POSTV | 14.02.2019 | 3.03.2019 | 7 |
6 | Giorgi Tetradze | Giorgi Gasviani | 12.02.2019 | 3.03.2019 | 7 |
7 | Giorgi Kipiani | Rusudan Giorgadze | 19.02.2019 | 3.03.2019 | not violated |
8 | Civilian Control Group of Armed Forces | Giorgi Gabunia | 27.02.2019 | 3.03.2019 | not violated |
9 | Equality Movement | Non-identified journalist | 11.02.2019 | 3.03.2019 | not violated |
10 | Temida | Nugzar Rukhadze | 9.02.2019 | 3.03.2019 | 1,3,5 |
11 | Association of Georgian Agrojournalists | Megi Sajaia | 6.02.2019 | 3.03.2019 | 1,5 |
12 | Supreme Court of Georgia | Itv.ge | 23.01.2019 | 21.02.2019 | 1,5 |
13 | Supreme Court of Georgia | Versia.ge, Digest.pia.ge, Marshalpress.ge, resonancedaily.ge, Exclusivenews.ge | 23.01.2019 | 21.02.2019 | 1,5 |
14 | Gigi Tevzadze | Nika Gvaramia | 05.02.2019 | 11.02.2018 | 1 |
15 | Elmmadin Mamedov | Marika Gotsiridze | 02.02.2019 | 14.02.2019 | 7 |
16 | Mariam Jikia | Alia.ge, Newpost.ge, New.coa.ge | 15.01.2019 | 27.01.2019 | 1,7 |
17 | Giorgi Meladze | Irakli Chikhladze, Tamar Gogesashvili | 29.12.2018 | 27.01.2019 | 1,10 |
Applicants | Respondent | received date | date published | Principles | |
1 | Levan Natroshvili | Levan Javakhishvili, Teona Gegelia, Anuki Gumberidze | 30.11.2018 | 21.12.2018 | 1 |
2 | Ozurgeti City hall | Irakli Chixladze, Varlam Tsiklauri | 25.10.2018 | 21.12.2018 | 1,5 |
3 | Gocha Goginava | Marika Gotsiridze | 26.11.2018 | 21.12.2018 | 1 |
4 | Sophiko Kanchaveli | Kristine Karchxadze | 20.11.2018 | 21.12.2018 | 1 |
5 | Giga Bokeria | Tea Adeishvili | 03.04.2018 | 21.12.2018 | not violated |
6 | Davit Makharashvili | Tamar Baghashvili, Diana Jojua | 17.11.2018 | 14.12.2018 | 1,11 |
7 | LTD AMS Airlines | Mikheil Sesiashvili | 3.10.2018 | 14.12.2018 | 1 |
8 | Giorgi Vashadze | Irina Dekanoidze | 14.11.2018 | 17.11.2018 | 1,5 |
9 | Partnership for Human Rights | Mariam Gaprindashvili | 24.09.2018 | 17.11.2018 | 8,10 |
10 | Partnership for Human Rights | Davit Dvalishvili | 21.08.2018 | 17.11.2018 | 8,10 |
11 | NGO Suicide Prevention Association | Davit Dvalishvili | 25.08.2018 | 17.11.2018 | 8,10 |
12 | NGO Suicide Prevention Association | Marika Gotsiridze | 25.08.2018 | 17.11.2018 | 8 |
13 | Vasil Tsinadze | Tamta Onoprishvili | 30.07.2018 | 17.11.2018 | 1,9 |
14 | Dachi Tsaguria | Nika Gvaramia | 5.11.2018 | 7.11.2018 | 1 |
15 | Nika Gvaramia | Giorgi Gvimradze | 25.10.2018 | 7.11.2018 | 1,5 |
16 | Salome Belkania | Nodar Meladze | 5.04.2018 | 3.11.2018 | not violated |
17 | Nika Gurini | itv.ge | 25.05.2018 | 3.11.2018 | 1 |
18 | Georgian Football Federation | Magda Kldiashvili | 15.03.2018 | 3.11.2018 | not violated |
19 | Nodar Metreveli | Malkhaz Mikeladze | 14.07.2017 | 25.09.2018 | 1 |
20 | Maia Tatulashvili | Malkhaz Mikeladze | 17.07.2018 | 25.09.2018 | 1,3,11 |
21 | Social Service Agency | Dito Chubinidze | 29.03.2018 | 12.09.2018 | 1 |
22 | Giorgi Vashadze | Nata Kajaia, Levan Javakhishvili | 8.09.2018 | 12.09.2018 | 1,5 |
23 | Megi Gotsiridze | reportiori.ge | 22.07.2018 | 31.08.2018 | 1 |
24 | Eka Beselia | Eka Gagua | 26.06.2018 | 27.07.2018 | not violated |
25 | Tsotne Museliani | Eka Gagua | 28.02.2018 | 21.07.2018 | not violated |
26 | Tsotne Museliani | Eka Gagua, Mikheil Sesiashvili | 28.02.2018 | 21.07.2018 | not violated |
27 | Tamar Mchedlishvili | Information Center Jikha | 25.05.2018 | 21.07.2018 | 7 |
28 | Magdalina Todua | Rustavi 2 | 29.05.2018 | 21.07.2018 | 1 |
29 | Giorgi Gabedava | Gela Bochikashvili | 23.06.2018 | 21.07.2018 | dicision was not made |
30 | Giorgi Gabedava | news.coa.ge | 05.07.2018 | 11.07.2018 | 1 |
31 | Giorgi Kipiani | Keti Brachuli | 09.03.2018 | 11.07.2018 | 1 |
32 | Giorgi Kipiani | Irakli Chikhladze, Keti Brachuli | 07.02.2018 | 11.07.2018 | 1,5 |
33 | Journalism Resource Center | Eka Gagua, Ia Guliashvili | 8.07.2018 | 20.06.2018 | 1 |
34 | International Education Center | Akaki Gogichaishvili | 11.05.2018 | 20.06.2018 | 1 |
35 | Partnership for Human Rights | TV Imedi | 21.03.2018 | 14.06.2018 | 7,8 |
36 | Dimitri Kumsishvili | Eliso Kiladze | 7.07.2018 | 14.06.2018 | 1 |
37 | Nikoloz Chkhartishvili | Mikheil Jangisherashvili | 6.02.2018 | 27.05.2018 | 1 |
38 | Partnership for Human Rights | Obiektivi | 7.03.2018 | 27.05.2018 | 8 |
39 | Sophio Bachilava | Obiektivi | 1.02.2018 | 27.05.2018 | 8 |
40 | Giorgi Kalatozishvili | Lela Lobjanidze | 2.03.2018 | 27.05.2018 | 1,5 |
41 | Irakli Mamaladze | Nazi Kobuladze, Tamila Zoidze | 24.02.2018 | 27.05.2018 | 1 |
42 | Davit Makharashvili | Levan Kenchoshvili | 28.03.2018 | 14.04.2018 | 1,3,7,11 |
43 | Margalita Basharuli | Keti Kapanadze | 26.01.2018 | 14.04.2018 | 1 |
44 | Partnership for Human Rights | Mariam Gaprindashvili | 21.03.2018 | 14.04.2018 | 8 |
45 | Mariam Gelashvili | Sopho Zedelashvili | 10.01.2018 | 14.04.2018 | 1 |
46 | Ivdit Kvitaia | Giorgi Gabunia | 23.03.2018 | 2.04.2018 | not violated |
47 | Ana Gabelaia | kvira.ge | 26.01.2018 | 1.04.2018 | 1 |
48 | Ana Gabelaia | reportiori.ge | 26.01.2018 | 1.04.2018 | 1 |
49 | Ana Gabelaia | degest.pia.ge | 26.01.2018 | 1.04.2018 | 1 |
50 | Ana Gabelaia | for.ge | 26.01.2018 | 1.04.2018 | 1 |
51 | Nino Zautashvili | Nino Labartkava | 1.11.2017 | 1.04.2018 | 1 |
52 | Irakli Petriashvili | Nini Kandelaki | 01.09.2017 | 1.04.2018 | 1 |
53 | Irakli Petriashvili | Levan Javakhishvili, Tamar Chikhladze, Natia Songhulashvili | 01.09.2017 | 1.04.2018 | 1 |
54 | Tornike Kakalashvili | Giorgi Gabunia | 19.03.2018 | 22.03.2018 | not violated |
55 | Broadcasting Company "Hereti" | Ana Marshania | 12.12.2018 | 14.03.2018 | 3 |
56 | Partnership for Human Rights | Lilu Mirotadze | 21.12.2017 | 3.3.2018 | 7,8 |
57 | Lali Sakvarelidze | TV Imedi's unknows journalist | 28.11.2017 | 3.3.2018 | 1 |
58 | Irakli Petriashvili | Tamta Sanikidze, Rati Khvistani, Lika Alelishvili | 01.09.2017 | 3.3.2018 | Rati Khvistani, Lika Alelishvili - 1, Tamta Sanikidze did not violated |
59 | Social Service Agency | Tamta Dolenjashvili | 15.01.2018 | 1 | |
60 | Nino Vezdeni | Tamar Bochorishvili | 24.12.2017 | 27.01.2018 | 1,5 |
61 | Bacho Nadiradze | Giorgi Gabunia | 24.12.2017 | 18.01.2018 | not violated |
62 | Tornike Petremghvdlishvili | Sopho Beridze | 27.12.2017 | 18.01.2018 | 1 |
Applicants | Respondent | received date | date published | Principles | |
1 | Giorgi Mgaloblishvili | Giorgi Chomakhashvili | 8.10.2017 | 2.11.2017 | 11 (3) |
2 | Dachi Tsaguria | Giorgi Gabunia, Mikheil Sesiashvili | 20.08.2017 | 27.10.2017 | |
3 | Khobi public school 2 | Dito Chubinidze | 30.08.2017 | 30.09.2017 | 1, 7, 8 |
4 | Nodar Meladze | Otar Stepanishvili | 24.08. 2017 | 24.09.2017 | 1 |
5 | Ministry of Internal affairs of Georgia | Nodar Meladze, Tamar Baghashvili, Keti Nadibaidze | 24.09.2017 | 1 | |
3 | Partnership for Human Rights | Nata Tabidze | 15.06.2017 | 2.09.2017 | 1, 8 |
4 | Sapari | Maia Asatiani | 30.06.2017 | 2.09.2017 | 7 |
5 | Elene Makaridze | Gela Mamulashvili | 26.04.2017 | 2.09.2017 | Mediation |
6 | Beka Kiria | Giorgi Putkaradze | 07.06.2017 | 2.09.2017 | not violated |
5 | Marine MindoraSvili | ww.ge exclusivenews, kvira.ge, artnews.ge, Akhali Taoba | 24.05.2017 | 7.08.2017 | 1, 5, 10 |
6 | MDF | Mari Chitaia | 29.05.2017 | 30.06.2017 | 1, 3, 7 |
7 | PHR | Nino Obgaidze | 1.06.2017 | 30.06.2017 | 10, 8 |
8 | Free Georgia | Levan Javakhishvili, Bela Zakaidze | 13.04.2017 | 31.05.2017 | Levan Javakhishvili - I Bela Zakaidze - dicision was not made |
9 | WISG | NaNa Lejava, Keti Partskhaladze | 13.04.2017 | 31.05.2017 | Mediation |
10 | Citizen for European Development | Maia Mamulashvili, Nikoloz Esitashvili | 15.03.2017 | 26.04.2017 | not violated |
11 | Equality Movement | Inga Grigolia | 06.04.2017 | 19.04.2017 | 7 |
12 | Iplus | Beso Makharashvili | 04.04.2017 | 19.04.2017 | 1, 3 |
13 | Iplus | Temur Chumburidze | 05.04.2017 | 19.04.2017 | 1, 5 |
14 | Journalism Recource Center | Vakho Khumziashvili | 23.12.2017 | 06.04.2017 | 1, 3 |
15 | Giorgi Mdinaradze | Mirian Boqolishvili | 09.12.2016 | 06.04.2017 | 1 |
16 | Tbilisi City Hall | Giorgi Gabunia, Maia Lomidze | 01.04.2017 | 1, 3, 7 | |
17 | Auditoria 115 | Giorgi Kvitashvili | 01.03.2017 | 01.04.2017 | 1 |
18 | Teimurad Bezhanidze | Rusudan Shelia | 14.03.2017 | 01.04.2017 | 1 |
19 | PHR |
Mari Malazionia | 09.02.2017 | 01.04.2017 | 8 |
20 | Giorgi Tatishvili | Sopo Mtivlishvili | 01.11.2016 | 19.02.2017 | 1, 7 |
21 | EMC/WISG | Sopo Mtivlishvili | 15.11.2016 | 19.02.2017 | 7 |
22 | PHR | NaNiko Khazaradze, Sopiko Narchemashvili, Lela Meburishvili,
Tamar Ghvinianidze |
27.11.2016 | 19.02.2017 | 7, 8 |
23 | Giorgi Gabriadze | Leri Kvachantiradze | 20.11.2016 | 19.02.2017 | 7 |
27 | Giorgi Tatishvili | Irakli Managadze | 01.11.2016 | 19.02.2017 | 1, 5 |
28 | Beka Gabadaze | Tea Adeishvili | 07.11.2016 | 19.02.2017 | 7 |
29 | GYLA | Irakli Kiknavelidze, Tamar Chergoleishvili | 09.09.2016 | 19.02.2017 | not violated |
30 | Ucha Nanuashvili | Giorgi Mgeladze | 08.02.2017 | not violated | |
31 | WISG | Keti Khositashvili | 22.10.2016 | 28.01.2017 | 10 |
32 | Giorgi Tatishvili | Zurab Vardiashvili | 31.10.2016 | 28.01.2017 | 1 |
33 | Ucha Nanuashvili | Natia Amiranashvili | 09.09.2016 | 28.01.2017 | 1 |
34 | Mukhran Avaliani | Diana Turmanidze, Tamila Zoidze | 13.07.2016 | 28.01.2017 | Diana Turmanidze - 1, 5 Tamila Zoidze - 1 |
Applicants | Respondent | receive date |
date published |
Principles | |
1 | GWP | Maia Purtseladze | 01.03.2016 | 21.12.20160 | 1 |
2 | Paata Lagvilava | Eliso Kiladze | 06.07.2016 | 20.11.2016 | 1, 11- dicision was not made |
3 | Tamar Shonia | Eliso Kiladze | 19.07.2016 | 20.11.2016 | 1 |
4 | Giori Kipiani | Marika Bakuradze | 15.06.2016 | 20.11.2016 | not violated |
5 | Shalva Mekravishvili | Irma Kechakmadze | 25.06.2016 | 20.11.2016 | 1, 5 |
6 | Irakli Managadze | Zurab Nakeuri | 20.05.2016 | 27.10.2016 | 7 |
7 | Jako FM | Magda Kldiashvili | 13.06.2016 | 01.10.2016 | 1 |
8 | Kartu | Eka Kvesitadze | 01.10.2016 | 1, 5, 11 | |
9 | Assosiation Atu | Eka Kvesitadze | 01.10.2016 | not violated | |
10 | GCF Partners | Eka Kvesitadze | 01.10.2016 | ||
11 | Givi Gergidze | Gela Mtivlishvili | 5.02.2016 | 03.09.2016 | not violated |
12 | Beka Baidauri | Gela Mtivlishvili | 29.10.2015 | 03.09.2016 | not violated |
13 | DaviT Japaridze | Keti Tsitskishvili | 15.05.2016 | 3.07.2016 | 1, 5 |
14 | Giorgi Gabedava | Eliso Kiladze | 13.05.2016 | 03.07.2016 | 1 |
15 | Irakli Managadze | Levan Gogoreliani, Temur Mjhavia | 26.04.2016 | 14.06.2016 | 7 |
16 | Paata Lagvilava | Nona Qvlividze, Akaki Gogichaishvili | 15.03.2016 | 14.06.2016 | 1 |
17 | Giorgi Gachechiladze | Eliso Kiladze | 02.03.2016 | 07.06.2016 | 1 |
18 | Archil khachapuridze, Mikheil Kelberashvili | Zaza Davitaia | 26.02.2016 | 04.06.2016 | 1 |
19 | Shalva Mekravishvili | Soso Goginashvili | 19.02.2016 | 04.06.2016 | 1 |
20 | Anonim Case | 02.06.2016 | 1, 4, 7, 10 | ||
21 | Momavlis Sopeli | Maia Asatiani | 18.04.2016 | 19.05.2016 | 7,10 |
22 | Shalva Ramishvili | Giorgi Bakhtadze | 23.04.2016 | 08.05.2016 | 2 |
23 | Gocha Davitashvili | Giorgi Akhalkatsi | 26.03.2016 | 1 | |
24 | The Peace Foundation, MDF, TDI, GDI | Eka Salaghaia | 26.03.2016 | 1, 5, 7 | |
25 | Giorgi Kipiani | Maia Asatiani | 03.02.2016 | 27.02.2016 | 1, 9 |
26 | Elene Mechitova and others | Author of ARTINFO.GE's Article, Maka Tsintsadze, Natia
Khartishvili, Zurab Pataridze |
25.01.2016 | 27.02.2016 | 1, 7, 5 |
27 | Eliso Chapidze | GHN | 26.10.2015 | 27.02.2016 | 1, 4 |
28 | Zviad Biashvili | Eka Gagua | 04.12.2015 | 27.02.2016 | not violated |
Applicants | Respindents |
received date |
Date Published | Principles | |
1 | Telasi | Inga BajelidZe | 3.12.2015 | 19.12.2015 | 1 |
2 | CRRC | Jaba Khubua | 26.10.2015 | 08.11.2015 | 1, 9 |
3 | Nugzar Shushania | Newpost | 21.10.2015 | 08.11.2015 | 1,5 |
4 | Tamar Janjghava | Eka Baramidze | 16.10.2015 | 19.12.20157 | 7 |
5 | Laura Gogoladze | Marina Burjaliani | 23.09.2015 | 19.122015 | not violated |
6 | The Municilap Board of Akhmeta | Gela Mtivlishvili | 10.09.2015 | 05.11.2015 | 1 |
7 | Giorgi Tumasiani | Nana Dzvelaia | 06.09.2015 | 08.11.2015 | 7 |
8 | MDF-TDI-GDI | Giorgi Gachechiladze | 18.08.2015 | 05.09.2015 | 7 |
9 | Lasha Shushanashvili | Nino Burchuladze | 13.08.2015 | 07.11.2015 | 1 |
10 | Tamar Tabukashvili | Jemal Megrelidze | 10.08.2015 | 07.11.2015 | 1 |
11 | Irakli Antidze | Soso Sturua | 27.07.2015 | 06.09.2015 | not violated |
12 | Eliso Chapidze | Mikheil Chitashvili, Shorena Javakhishvili, Mariam Shengelia | 06.07.2015 | 05.09.2015 | not violated |
13 | Ministry of Defence | აGiorgi Laperashvili, Davit Kakulia, Neli Agirba, Eko Maghradze | 29.05.2015 | 07.11.2015 | 1 |
14 | Maia Kobakhidze | Tea Vashalomidze, Eka Gagua | 14.05.2015 | 27.05.2015 | 1 |
15 | Cultural Heritage Preservation Agency of Ajara | Eter Turadze | 06.05.2015 | 05.09.2015 | mot violated |
16 | GWP | Taia Ardoteli | 29.04.2015 | 06.09.2015 | 1 |
17 | PHR |
Maia Stepnadze, Gia Jajanidze | 19.04.2015 | 01.10.2015 | 7,8, 10 |
18 | Avtandil Sakvarelidze | Dito Chubinidze | 08.04.2015 | 24.04.2015 | 1 |
19 | Zurab Rusishvili | Rusudan Mamasakhlisi | 06.04.2015 | 06.09.2015 | 1 |
20 | Davit Dzotsenidze | Khatuna Akhvlediani | 30.03.2015 | 24.05.2015 | 1 |
21 | MDF, TDI, 17MAISI.ORG | palitra.tv | 29.03.2015 | 27.05.2015 | Mediation |
22 | Majority of Parliament | Inga Grigolia | 27.03.2015 | 23.04.2015 | not violated |
23 | Guguli Maghradze | Giorgi Gabunia | 08.03.2015 | 24.07.2015 | not violated |
24 | Elene Sichinava | Maka Chikladze | 05.03.2015 | 27.05.2015 | 1 |
25 | Liberali | Shorena Gabunia | 05.03.2015 | 19.04.2015 | 1, 5 |
26 | Irakli Vacharadze | Alioni | 02.03.2015 | 19.04.2015 | 7 |
27 | Geogrian Manganez | Darejan Meparishvili | 23.02.2015 | 23.03.2015 | 1, 5 |
28 | Gela Mtivlishvili | Vano Javakhishvili, Tsotne Gegechkori | 16.02.2015 | 06.04.2015 | 11 |
29 | Tavisupali taoba | Nino Jangirashvili | 09.02.2015 | 23.03.2015 | not violated |
30 | Promete | Sulkhan Meskhidze | 05.01.2015 | 23.03.2015 | 1 |
31 | Giorgi Mosiashvvili | Maia Mamulashvili | 05.01.2015 | 01.03.2015 | 1 |
32 | Georgian Coalition Fot Children and Youth | Khatuna Paichadze, Gia Jajanidze | 05.01.2015 | 06.04.2015 | 7, 8, 10 |
33 | WISG | Rustavi 2, Imedi, Tabula |
10.12.2014 | 01.02.2015 | Not violated |
34 | Merab Chiqovani, Gagi Mosiashvili | Giorgi Laperashvili, Nanuka Qajaia, Eter Turadze | 22.10.2014 | 19.05.2015 | 1 |
35 | Ana subeliani | Maia Asatiani | 20.10.2014 | 01.02.2015 | 7 |
Applicants | Respondent |
received date |
Date Published |
Principles | |
1 | Irakli Kordzaia | Nato Gogelia | 06.01.2014 | 26.01.2014 | not violated |
2. | Vlas Vatsadze | Saba Tsitsikashvili | 03.10.2013 | 25.01.2014 | 7 |
3 | Irakli Kordzaia | Ekaterine Alpaidze | 06.01.2014 | 26.01.2014 | 1 |
4 | Anonymous Case | 13.01.2014 | 25.01.2014 | 6, 7 | |
5 | Mariam Rikhadze and others | Nika Lashauri | 10.02.2014 | 27.07.2014 | 7 |
6 | Irine Asatiani | Nona Mikiashvili, Paata Iakobashvili | 26.07.2014 | 1, 3 | |
7 | Koba Kobaladze | Irina Jorbenadze, Mariam Gaprindashvili | 11.02.2014 | 20.03.2014 | 1 |
8 | Maia Kashi | Mirina Urushadze, Sulkhan Meskhidze, Ruslan Davitaze | 28.03.2014 | 27.07.2014 | 10 |
9 | MDF_TDI | Malkhaz Gagua | 05.04.2014 | 10.05.2014 | 1, 7 |
10 | Pen Center | Giorgi Gigauri, Lasha Nadareishvili | 28.03.2014 | 06.04.2014 | 1, 7, 11 (1) |
11 | GPI HOLDING | Khatuna Mgaloblishvili | 28.04.2014 | 31.08.2014 | 1, 5, 8 |
12 | GPI HOLDING | Ana Janashia, Tea ZibzibaZe | 28.04.2014 | 31.08.2014 | 1, 5, 10 |
13 | GPI HOLDING | Jaba Khubua | 28.04.2014 | 31.08.2014 | 1, 3, 5, 8, 11 |
14 | Young Lawers | Giorgi Gabunia | 02.05.2014 | 26.07.2014 | 1, 5 |
15 | Group of Applicants | Irakli Kjrikhadze, Giorgi Maskharashvili, Vakho Gegelia | 28.05.2014 | 27.07.2014 | 7 |
16 | Tuta Chkheidze | Gia Sikharulidze, Nato Gogelia | 10.05.2014 | 13.06.2014 | not violated |
17 | Medea Vasadze | Jaba Ananidze | 19.07.2014 | 21.09.2014 | 1 |
18 | Zura japaridze, Irma Nadirashvili | Nata Mumladze | 11.07.2014 | 20.10.2014 | 1 |
19 | Tariel Nakaidze | Natia Vasadze, Tamar Rostiashvili | 14.08.2014 | 16.12.2014 | 1, 5, 7 |
20 | TVMR Georgia | Sopo Beridze, Nino Zhizhilashvili | 18.11.2014 | 15.12.2014 | 1 |
21 | Viktor Tsilosani | Nino Zuriashvili, Nana Biganishvili | 03.12.2014 | 15.12.2014 | 1 |
Applicants | Respondent |
received date |
date pyblished |
Principles | |
1 | Bureau of Eka Beselia | Eliso Janashia, Iza Salakaia | 04.10.2013 | 13.11.2013 | 1, 3, 5 |
2 | Vlas Vatsadze | Saba Tsitsikashvbili | 3.10.2013 | 13.11.2013 | 3, 7, 5 |
3 | Bureau of Eka Beselia | Eliso Janashia, Iza Salakaia | 26.08.2013 | 13.11.2013 | 1, 3, 5, 11 |
4 | Eurasian Parntership Foundation | Maia Metskhvarishvili, David Mchedlidze, Irakli Managadze | 08.04.2013 | 02.06.2013 | 1, 5 |
5 | TV 9 | Maia Metskhvarishvili, David Mchedlidze, Irakli Managadze | 27.04.2013 | 02.06.2013 | 1, 5 |
6 | Vladrimer Menabde | Lika Basilaia-Shavgulidze | 19.12.2012 | 07.02.2013 | 1 |
Applicant | Respondent | Date Received | Examinaton Date | Violated Principles | |
1 | Alina Tatunashvili | Saba Tsitsikashvili | 13.02.2012 | 2012 წლის აპრილი | not violated |
2. | Badri Nanetashvili | Saba Tsitsikashvili | 20.02.2012 | 2012 წლის აპრილი | 1 |
3 | Ramaz Samkharadze | Gela Mtivlishvili | 30.01.2012 | 2012 წლის მარტი | 1 |
4 | Roman Kevkhishvili | Gela Mtivlishvili | 28.01.2012 | 17.04.2012 | not violated |
5 | Badri Nanetashvili | Gela Mtivlishvili | 12.01.2012 | 17.04.2012 | 1 |
Applicants | Respondent |
received date |
date published |
Principles | |
1 | Tea Topuria | Mirian Boqolishvili |
|
07.09.2011 |
1,7 |
2. | Civic Developmnet Institute | Tamar Pkhakadze | 23.09.2011 | 23.10.2011 | 8, 10 |
3. | youth center for independent living | Sorena Shaverdashvili |
|
08.11.2011 |
7 |
Applicants | Respondent |
receive date |
date published |
Principles | |
1 | R.P. | Natia Koberidze |
18.03.2010 |
25.03.2010 |
1 |
2. | Fund Inclusive | Aleksandre Elisashvili | 22.03.2010 | 06.05.2010 | 7 |
3. | Eliso Janashia | Tea Absaridze, Sopo Chulukhidze |
10.07.2010 |
11.09.2010 | 1,3 |
4 | Tornike Tevzadze | Sorena Shaverdashvili |
10.08.2010 |
23.09.2010 | not violated |
5 | Green Alternative | Gela Mtivlishvili | 04.11.2010 | 11.12.2010 | 1,3 |